Sunday March 9th1 pm - Trail ride 3 pm - Trail work
Sunday May 4th3 pm - Trail work 5 pm - Picnic
Sunday September 14th1 pm - Trail ride 3 pm - Trail workSunday November 16th
3 pm - Trail work 5 pm - Panchos
Saturday December 6th or 13thSocial
| Chairman | Ian Davidson | 654-6958 |
|---|---|---|
| Vice Chairman | Scott Snape | 653-4555 |
| Local Rep. | Amy Rowell | 654-4564 |
| Local Rep. | Bradley Robinson | 855-9875 |
| Local Rep. | Tim Rowell | 654-4564 |
| Local Rep. | John Foster | 639-1225 |
| Local Rep. | Greg Batt | 654-7173 |
| Administrative Support | ||
| Treasurer | Tim Rowell | |
| Newsletter Formatting | Eric Seaverson | |
| Volunteer | Hours | Hours | |
|---|---|---|---|
| Josh Boggs | 2 | John Millon | 6 |
| Bob Bolick | 2 | Reggie Powell | 2 |
| Mike Carls | 9.5 | Nathan Race | 1.5 |
| Herb Clark | 2.25 | Chuck Rice | 5 |
| Scott Clark | 1.5 | Brad Robinson | 12.5 |
| Ian Davidson | 97.5 | Amy Rowell | 5.5 |
| Adam Dewitt | 1.5 | Tim Rowell | 12.25 |
| Cole Edmonson | 8 | Scott Snape | 18.5 |
| Jim Glose | 5.5 | Cheryl Stevens | 2 |
| David Goff | 6.5 | Todd Thompson | 2.5 |
| Ed Hausladen | 4 | Steve White | 4.75 |
| Eric Kleffman | 13 | Alicia Wood | 5 |
| Annie Leonard | 7 | Chris Zadel | 2.5 |
| Total | 240.25 | ||
The annual meeting of GCMBC will be on Tuesday February 25th
2003 at 6:30 pm at the Central-Clemson Library on Hwy 93, Central. Plan
to attend as we review 2002, elect officers, and plan 2003 events.
Send your donations with your application to the address on the
application.
| Chairman | Ian Davidson | 654-6958 |
|---|---|---|
| Vice Chairman | Scott Snape | 653-4555 |
| Local Rep. | Jim Glose | 653-7353 |
| Local Rep. | John Millon | 855-9121 |
| Local Rep. | Amy Rowell | |
| Local Rep. | Bradley Robinson | |
| Local Rep. | Tim Rowell | 654-4564 |
| Administrative Support | ||
| Treasurer | Tim Rowell | |
| Newsletter Formatting | Eric Seaverson |